MINISTERUL ADMINISTRATIEI SI INTERNELOR
DIRECTIA REGIM PERMISE CONDUCERE SI INMATRICULARE A VEHICULELOR
Perioada: 01.05.2009 – 31.05.2009
Inmatriculari noi: 11.475
Inmatriculari de ocazie, prima data: 17.705
Inmatriculari de ocazie, reinmatriculari: 28.437
Maestru de ceremonii la :
Inmatriculari noi: este DACIA cu 3.938 de unitati;
Inmatriculari de ocazie, prima data: VOLKSWAGEN, cu 4.511 de unitati
Inmatriculari de ocazie, reinmatriculari: este DACIA cu 6.041 de unitati;
Ce marci nu s-au inmatriculat deloc:
| Inmatriculari noi |
Inmatriculari de
ocazie |
|
| prima data | reinmatriculari | |
| ACURA | ARO | ACURA |
| ARO | BENTLEY | ASIA |
| ASIA | EAGLE | DAF |
| ASTON MARTIN | FERRARI | FERRARI |
| BENTLEY | GEELY | GEELY |
| DAF | GWM | GMC |
| DAIHATSU | ISUZU | INNOCENTI |
| EAGLE | IVECO | LOTUS |
| GMC | LADA-VAZ | MARUTI |
| HUMMER | LAMBORGHINI | MAYBACH |
| INNOCENTI | MASERATI | SIMCA |
| ISUZU | MAYBACH | STEYR-PUCH |
| LADA | MCC | TATA |
| LAMBORGHINI | MERCURY | |
| LINCOLN | MICRO COMPACT CAR | |
| LOTUS | MOSKVICH | |
| MARUTI | OLTCIT | |
| MCC | QUATTRO | |
| MERCURY | SHUANG HUAN | |
| MG | SSANGYONG/DAEWOO | |
| MICRO COMPACT CAR | TOYOTA. | |
| MOSKVICH | TRABANT | |
| OLTCIT | WARTBURG | |
| PONTIAC | ||
| PROTON | ||
| QUATTRO | ||
| ROVER | ||
| SANTANA | ||
| SHUANG HUAN | ||
| SIMCA | ||
| SSANGYONG/DAEWOO | ||
| STEYR-PUCH | ||
| TATA | ||
| TOYOTA. | ||
| TRABANT | ||
| VAUXHALL | ||
| WARTBURG | ||

COMENTARII